What you'll actually pay
Headline spreads are only part of it. The all-in cost is spread + commission + swap + conversion + the inactivity and withdrawal fees that appear after you fund.
What will you actually pay?
Estimate your yearly trading cost by volume, based on each platform's real spread and commission. EUR/USD, standard lots.
Choosing the cheapest over the priciest here saves about $1,440 a year at this volume.
Estimates spreads + commissions on EUR/USD standard lots only. Excludes swap/overnight charges, currency conversion, taxes and non-trading fees, which vary by platform and position — always check the full fee schedule and verify current terms before depositing.
Spread vs commission — read this first
Spread-only accounts bake the cost into the price; raw-spread accounts charge a tighter spread plus a per-lot commission. Neither is automatically cheaper — it depends on how much you trade. Compare the all-in cost, not one number.
All-in cost, ranked cheapest first
“Spread from” is a typical published EUR/USD spread on the headline account — your real spread varies with account type, time of day and market conditions. The all-in cost index combines spread, commission, swaps and the fees that appear after you fund.
| Platform | All-in cost | Spread from | Commission | Inactivity | Scan |
|---|---|---|---|---|---|
Fusion Markets | $···· | 0p | $4.5/lot | None advertised — verify your entity's client agreement | Scan → |
IC Markets | $···· | 0p | $7/lot | None | Scan → |
FP Markets | $···· | 0p | $6/lot | None | Scan → |
Pepperstone | $···· | 0p | $7/lot | None | Scan → |
Exness | $···· | 0p | $7/lot | None | Scan → |
Tickmill | $···· | 0p | $6/lot | $10/quarter after 12 months + 10 days dormant (60-day archive carries no fee) | Scan → |
Blueberry Markets | $···· | 0p | $7/lot | None | Scan → |
Vantage Markets | $$··· | 0p | $6/lot | None | Scan → |
RoboForex | $$··· | 0p | $4/lot | None | Scan → |
VT Markets | $$··· | 0p | $6/lot | None | Scan → |
XTB | $$··· | 0.5p | — | €10/month after 12 months with no trades (waived if you deposited in the last 90 days) | Scan → |
Axi | $$··· | 0p | $7/lot | $10/month after 12 months inactivity | Scan → |
PU Prime | $$··· | 0p | $7/lot | None reported | Scan → |
LiteFinance | $$··· | 0p | $5/lot | None | Scan → |
StarTrader | $$··· | 0p | $6/lot | None | Scan → |
ThinkMarkets | $$··· | 0p | $7/lot | None | Scan → |
Eightcap | $$··· | 0p | $7/lot | None | Scan → |
FXTM | $$$·· | 0.1p | $4/lot | $5/mo after 6 months | Scan → |
IG | $$$·· | 0.6p | — | £12/month after 24 months of no trading | Scan → |
XM | $$$·· | 1.6p | — | $10/month after 90 days inactive | Scan → |
Get the broker deposit checklist.
A plain-English checklist for checking regulation, fees, withdrawal terms, leverage risk and red flags before you fund an account.
Educational checklist only — not investment advice and no trading signals. We store your email to send the checklist; no spam. See our privacy policy.
Last updated August 2026·Spreads are typical published figures, not live quotes; commission and inactivity fees can change — verify current terms with the broker before you deposit.·How we score
We earn a commission if you open an account through our links — at no extra cost to you. It does not change our rankings. How we make money.



















