Check the regulation before you fund the account
Regulation is the single biggest factor in whether you get your money back if a broker fails or behaves badly. It's weighted 25% in our score — more than anything else. Here's what it actually protects, and how to verify it yourself.
Not all licences are equal
A licence from one regulator is not the same as a licence from another. The tier tells you roughly how much protection sits behind it.
Tier 1
Examples: FCA (UK), ASIC (Australia), BaFin (Germany), SEC/FINRA & CFTC/NFA (US)
The strictest regimes: high minimum capital, mandatory client-money segregation, conduct enforcement, and leverage caps for retail traders.
What it protects: Strongest day-to-day protection. Most (not all) tier-1 regimes also run a compensation scheme if the firm itself fails.
Tier 2
Examples: CySEC (Cyprus), FSCA (South Africa), DFSA (Dubai)
Real oversight and registers you can check, but lighter capital and compensation cover than tier 1. CySEC firms passport across the EU and carry the EU's €20,000 investor-compensation scheme.
What it protects: Meaningful, but read the detail — cover limits and enforcement are weaker than tier 1.
Offshore
Examples: FSA (Seychelles), FSC (Belize/Mauritius), VFSC (Vanuatu)
Light-touch jurisdictions used to offer very high leverage and looser rules. Often little real supervision of how client money is handled.
What it protects: Minimal. Usually no compensation scheme and limited recourse if something goes wrong. Treat with caution.
Three protections worth checking by name
“Regulated” is a spectrum. These are the specific protections that actually matter — and any of them can be missing even when a broker is technically licensed.
Compensation schemes
A backstop that pays you back — up to a cap — if the broker itself failsand can't return your money. It does not cover trading losses.
- · UK (FSCS): up to £85,000 per person
- · EU (ICF, via CySEC): up to €20,000
- · Australia (ASIC): no investor compensation scheme for retail FX/CFD losses
- · Most offshore: none
Segregated client funds
Your deposit is held in a separate bank accountfrom the firm's own money, so it can't be spent on the firm's costs and is ring-fenced if the firm collapses.
It's a baseline you should expect from any serious broker — but segregation quality varies, and it's not a guarantee against loss.
Offshore entities
The trap: a broker advertises an FCA or ASIC licence, then onboards international clients under a different offshore entity with higher leverage, weaker protection and no compensation scheme.
Check which entity your client agreement names and which regulator covers it — that's the one protecting your money, not the badge on the homepage.
Decode which entity may apply →How to verify a broker's licence in four steps
Takes about five minutes and is the single most useful safety check you can run before depositing.
Find the licence number and the legal entity
Look in the website footer or the 'Legal/Regulation' page, and in the client agreement you'd actually sign. Note the exact company name — not just the brand — and the licence number.
Open the regulator's own register
Go to the official register directly (links below) — never a link the broker hands you. Search the licence number or company name.
Match the entity, status and permissions
The company name and licence number must match exactly. Check the status is active/authorised and that the firm is actually permitted to deal in investments or derivatives — not just 'registered' for something unrelated.
Check the warning lists
Regulators publish lists of clone firms and unauthorised companies. Search the broker's name there too — scammers often copy a real firm's details.
Official registers
Always reach these by typing the regulator's name into a search engine yourself — not via a link supplied by the broker.
Red flags when you check
- · The licence number doesn't resolve, or points to a different company.
- · The entity in your client agreement isn't the one that's licensed.
- · The firm appears on a regulator's clone-firm or warning list.
- · The regulator named doesn't actually authorise forex/CFD dealing.
- · Leverage far above local caps (e.g. 500:1+) — a sign of an offshore entity.
Get the broker deposit checklist.
A plain-English checklist for checking regulation, fees, withdrawal terms, leverage risk and red flags before you fund an account.
Educational checklist only — not investment advice and no trading signals. We store your email to send the checklist; no spam. See our privacy policy.
Is your broker regulated? Register-checked answers
One page per broker, computed from the licence-evidence log: every licence with its verification status, which legal entity would onboard you, and what the licences actually protect.
Is Blueberry Markets regulated?1/1 licences verified on register · read 2026-09-15
Is IC Markets regulated?4/4 licences verified on register · read 2026-09-14
Is Pepperstone regulated?8/8 licences verified on register · read 2026-09-14
Is ThinkMarkets regulated?2/2 licences verified on register · read 2026-09-15
Is Axi regulated?4/5 licences verified on register · read 2026-09-09
Is XM regulated?4/5 licences verified on register · read 2026-09-15
Is Eightcap regulated?3/4 licences verified on register · read 2026-09-15
Is FP Markets regulated?3/4 licences verified on register · read 2026-09-15
Is Fusion Markets regulated?3/4 licences verified on register · read 2026-09-15
Is FXTM regulated?3/4 licences verified on register · read 2026-09-09
Is Exness regulated?3/5 licences verified on register · read 2026-09-09
Is IG regulated?5/9 licences verified on register · read 2026-09-15
Is LiteFinance regulated?1/2 licences verified on register · read 2026-06-19
Is XTB regulated?3/6 licences verified on register · read 2026-09-09
Is Tickmill regulated?2/5 licences verified on register · read 2026-09-09
Is PU Prime regulated?1/5 licences verified on register · read 2026-07-02
Is RoboForex regulated?0/1 licences verified on register · read 2026-08-18
Is StarTrader regulated?0/2 licences verified on register · read 2026-06-19
Is VT Markets regulated?0/3 licences verified on register · read 2026-09-15
Is Vantage regulated?Hand-written entity guide
Platforms by regulation score
Our regulation & safety score combines licence tier, fund segregation, compensation cover and negative-balance protection. Licence numbers below should be confirmed on the official register — they can change, and we show them so you can check.
Last updated August 2026·Regulatory details and licence numbers are reviewed periodically and can change — verify current terms with the broker before you deposit.·How we score
| Platform | Reg. score | Regulators | Segregated |
|---|---|---|---|
Pepperstone | 93 | FCAASICCySEC+5 | Yes |
IG | 90 | FCABaFinASIC+4 | Yes |
XTB | 88 | FCAKNFCySEC+3 | Yes |
IC Markets | 87 | ASICCySECFSA | Yes |
FP Markets | 86 | ASICCySECFSCA | Yes |
ThinkMarkets | 86 | FCAASIC | Yes |
FXTM | 85 | FSCACMA | Yes |
Tickmill | 82 | FCACySECFSCA+1 | Yes |
Eightcap | 82 | ASICFCACySEC+1 | Yes |
Vantage Markets | 80 | ASICFSCACIMA | Yes |
XM | 80 | ASICCySECDFSA+1 | Yes |
Axi | 79 | ASICFCACySEC+2 | Yes |
Exness | 78 | FCACySECFSCA+1 | Yes |
Blueberry Markets | 76 | ASIC | Yes |
VT Markets | 76 | ASICFSCAFSC | Yes |
Fusion Markets | 74 | ASICCySECVFSC+1 | Yes |
StarTrader | 66 | FSCAFSC | Yes |
RoboForex | 60 | FSC | Yes |
PU Prime | 60 | FSCACMA (UAE)FSA+1 | Yes |
LiteFinance | 58 | CySECMISA | Yes |
Licence evidence log
Every licence claim in our database, with its verification status and check date. 61 verified on an official register · 11 corrected after a register check · 28 pending or unverified — pending means we haven't finished checking, not that a licence is bad.
What the corrections taught us: the three ways broker licence numbers go wrong →
| Broker | Legal entity | Regulator · licence | Status | Checked |
|---|---|---|---|---|
| Pepperstone | Pepperstone Limited | FCA 684312 | Verified on register | 2026-09-09 |
| Pepperstone | Pepperstone EU Limited | CySEC 388/20 | Verified on register | 2026-06-19 |
| Pepperstone | Pepperstone Group Limited | ASIC 414530 | Verified on register | 2026-09-14 |
| Pepperstone | Pepperstone Financial Services (DIFC) Limited | DFSA F004356 | Verified on register | 2026-06-19 |
| Pepperstone | Pepperstone Markets Kenya Limited | CMA 128 | Verified on register | 2026-07-01 |
| Exness | Exness KE Limited | CMA 162 | Verified on register | 2026-08-22 |
| FP Markets | FP Markets Limited | CMA 193 | Verified on register | 2026-08-22 |
| IC Markets | IC Markets (KE) Limited | CMA 199 | Verified on register | 2026-08-22 |
| XM | TPXMGLOBAL Kenya Limited | CMA 233 | Verified on register | 2026-08-22 |
| Pepperstone | Pepperstone GmbH | BaFin 151148 | Verified on register | 2026-09-14 |
| Pepperstone | Pepperstone Markets Limited | SCB | Verified on register | 2026-09-14 |
| Pepperstone | Pepperstone Financial Services LLC | CMA (UAE) | Verified on register | 2026-09-14 |
| IC Markets | International Capital Markets Pty Ltd | ASIC 335692 | Verified on register | 2026-09-14 |
| IC Markets | IC Markets (EU) Ltd | CySEC 362/18 | Verified on register | 2026-06-19 |
| IC Markets | Raw Trading Ltd (IC Markets Global) | FSA SD018 | Verified on register | 2026-09-14 |
| XM | Trading.com Markets Pty Ltd (formerly Trading Point of Financial Instruments Pty Ltd) | ASIC 443670 | Verified on register | 2026-09-15 |
| XM | Trading Point of Financial Instruments Ltd | CySEC 120/10 | Verified on register | 2026-06-19 |
| XM | Trading Point MENA Limited | DFSA F003484 | Verified on register | 2026-06-19 |
| XM | XM Global Limited | FSC 000261 | Pending — verify | 2026-08-18 |
| FP Markets | First Prudential Markets Pty Ltd | ASIC 286354 | Verified on register | 2026-09-15 |
| FP Markets | First Prudential Markets Ltd | CySEC 371/18 | Verified on register | 2026-06-19 |
| FP Markets | FP Markets (Pty) Ltd | FSCA FSP 50926 | Pending — verify | 2026-06-19 |
| Vantage Markets | Vantage Global Prime Pty Ltd | ASIC 428901 | Verified on register | 2026-09-15 |
| Vantage Markets | Vantage Markets (Pty) Ltd | FSCA FSP 51268 | Pending — verify | 2026-06-19 |
| Vantage Markets | Vantage International Group Limited | CIMA 1383491 | Verified on register | 2026-07-10 |
| FXTM | Exinity UK Ltd (fmr Forextime UK Limited) | FCA 777911 | Verified on register | 2026-09-09 |
| FXTM | Exinity Limited | FSCA FSP 50320 | Verified on register | 2026-09-09 |
| FXTM | Exinity Capital East Africa Limited | CMA 135 | Verified on register | 2026-08-22 |
| FXTM | ForexTime Ltd | CySEC 185/12 | Corrected — verify | 2026-06-19 |
| VT Markets | CentFX Global Pty Ltd (formerly VT Global Pty Ltd) | ASIC 516246 | Corrected — verify | 2026-09-15 |
| VT Markets | VT Markets (Pty) Ltd | FSCA FSP 50865 | Pending — verify | 2026-06-19 |
| VT Markets | VT Markets Ltd | FSC GB23202269 | Corrected — verify | 2026-06-19 |
| RoboForex | RoboForex Ltd | FSC 000138/7 | Pending — verify | 2026-08-18 |
| PU Prime | PU Prime (Pty) Ltd | FSCA FSP 52218 | Corrected — verify | 2026-06-19 |
| PU Prime | (no Bahamas entity) | SCB SIA-F216 | Corrected — verify | 2026-06-19 |
| PU Prime | PU Prime Limited | FSA SD050 | Verified on register | 2026-07-02 |
| PU Prime | PU Prime Ltd | FSC GB23202672 | Pending — verify | 2026-07-02 |
| PU Prime | PU Prime Financial Services LLC | CMA (UAE) 20200000388 | Pending — verify | 2026-07-02 |
| LiteFinance | Liteforex (Europe) Ltd | CySEC 093/08 | Verified on register | 2026-06-19 |
| LiteFinance | LiteFinance (offshore) | MISA T2023311 | Unverified | 2026-06-19 |
| StarTrader | StarTrader International Pty Ltd | FSCA FSP 52464 | Corrected — verify | 2026-06-19 |
| StarTrader | STARTRADER Financial Markets Limited | FSC GB24203371 | Corrected — verify | 2026-06-19 |
| Exness | Exness (UK) Ltd | FCA 730729 | Verified on register | 2026-09-09 |
| Exness | Exness (Cy) Ltd | CySEC 178/12 | Verified on register | 2026-06-19 |
| Exness | Exness ZA (Pty) Ltd | FSCA 51024 | Pending — verify | 2026-06-19 |
| Exness | Exness (SC) Ltd | FSA SD025 | Pending — verify | 2026-08-18 |
| Blueberry Markets | Blueberry Australia Pty Ltd | ASIC 535887 | Verified on register | 2026-09-15 |
| ThinkMarkets | TF Global Markets (UK) Limited | FCA 629628 | Verified on register | 2026-09-09 |
| ThinkMarkets | TF Global Markets (Aust) Pty Ltd | ASIC 424700 | Verified on register | 2026-09-15 |
| etoro | eToro AUS Capital Limited | ASIC 491139 | Pending — verify | 2026-06-19 |
| etoro | eToro (Europe) Ltd | CySEC 109/10 | Verified on register | 2026-06-19 |
| XTB | XTB Limited | FCA 522157 | Verified on register | 2026-09-09 |
| XTB | XTB S.A. | KNF DDM-M-4021-57-1/2005 | Pending — verify | 2026-08-25 |
| XTB | XTB Ltd (Cyprus) | CySEC 169/12 | Verified on register | 2026-08-25 |
| XTB | XTB MENA Limited | DFSA F006316 | Corrected — verify | 2026-08-25 |
| XTB | XTB International Limited | FSC 6442514 | Pending — verify | 2026-08-25 |
| XTB | XTB Agente de Valores SpA | CMF 216 | Verified on register | 2026-08-25 |
| IG | IG Markets Limited | FCA 195355 | Verified on register | 2026-09-09 |
| IG | IG Index Limited | FCA 114059 | Verified on register | 2026-09-09 |
| IG | IG Europe GmbH | BaFin 148759 | Verified on register | 2026-08-25 |
| IG | IG Markets Limited (AU) | ASIC 220440 | Corrected — verify | 2026-09-15 |
| IG | IG Bank S.A. | FINMA | Verified on register | 2026-08-25 |
| IG | IG Asia Pte Ltd | MAS | Verified on register | 2026-08-25 |
| IG | IG Limited (DIFC) | DFSA F001780 | Pending — verify | 2026-08-25 |
| IG | IG International Ltd | BMA | Pending — verify | 2026-08-25 |
| IG | IG Securities Ltd | FSA | Pending — verify | 2026-08-25 |
| avatrade | AVA Trade EU Limited | CBI C53877 | Verified on register | 2026-06-19 |
| avatrade | Ava Capital Markets Australia Pty Ltd | ASIC 406684 | Pending — verify | 2026-06-19 |
| avatrade | Ava Capital Markets (Pty) Ltd | FSCA 45984 | Pending — verify | 2026-06-19 |
| avatrade | Ava Trade Japan K.K. | FSA 1662 | Verified on register | 2026-08-18 |
| hfm | HF Markets (UK) Limited | FCA 801701 | Verified on register | 2026-09-09 |
| hfm | HF Markets (Europe) Ltd | CySEC 183/12 | Verified on register | 2026-06-19 |
| hfm | HF Markets SA (Pty) Ltd | FSCA 46632 | Pending — verify | 2026-06-19 |
| hfm | HF Markets (Seychelles) Ltd | FSA SD015 | Pending — verify | 2026-08-18 |
| Tickmill | Tickmill UK Ltd | FCA 717270 | Verified on register | 2026-09-09 |
| Tickmill | Tickmill Europe Ltd | CySEC 278/15 | Verified on register | 2026-08-22 |
| Tickmill | Tickmill South Africa (Pty) Ltd | FSCA 49464 | Pending — verify | 2026-08-22 |
| Tickmill | Tickmill Ltd | FSA SD008 | Pending — verify | 2026-08-18 |
| Tickmill | Tickmill Asia Ltd | Labuan FSA MB/18/0028 | Corrected — verify | 2026-08-22 |
| capital-com | Capital Com (UK) Limited | FCA 793714 | Verified on register | 2026-09-09 |
| capital-com | Capital Com Australia Pty Ltd | ASIC 513393 | Pending — verify | 2026-08-30 |
| capital-com | Capital Com SV Investments Ltd | CySEC 319/17 | Verified on register | 2026-08-30 |
| capital-com | Capital Com Group Ltd | CySEC 463/25 | Verified on register | 2026-08-30 |
| capital-com | Capital Com Online Investments Ltd | SCB | Pending — verify | 2026-09-01 |
| capital-com | Capital Com Stock and CFD Investing Ltd | FSA SD101 | Corrected — verify | 2026-08-30 |
| bybit | Bybit | VARA provisional | Pending — verify | 2026-06-19 |
| okx | OKX Middle East Fintech FZE | VARA VL/23/12/003 | Verified on register | 2026-06-19 |
| Eightcap | Eightcap Pty Ltd | ASIC 391441 | Verified on register | 2026-09-15 |
| Eightcap | Eightcap Group Ltd | FCA 921296 | Verified on register | 2026-09-09 |
| Eightcap | Eightcap EU Ltd | CySEC 246/14 | Verified on register | 2026-06-19 |
| Eightcap | Eightcap Global Limited | SCB SIA-F220 | Pending — verify | 2026-08-18 |
| Fusion Markets | Fusion Markets EU Ltd | CySEC 444/24 | Verified on register | 2026-08-12 |
| Fusion Markets | Gleneagle Securities Pty Limited | VFSC 40256 | Verified on register | 2026-08-12 |
| Fusion Markets | FMGP Trading Group Pty Ltd | ASIC 385620 | Verified on register | 2026-09-15 |
| Fusion Markets | Fusion Markets International Ltd | FSA SD096 | Pending — verify | 2026-08-12 |
| Axi | AxiCorp Financial Services Pty Ltd | ASIC 318232 | Verified on register | 2026-08-22 |
| Axi | Axi Financial Services (UK) Limited | FCA 466201 | Verified on register | 2026-09-09 |
| Axi | Solaris EMEA Limited | CySEC 433/23 | Verified on register | 2026-08-18 |
| Axi | AxiCorp Financial Services Pty Ltd (DIFC Branch) | DFSA F003742 | Pending — verify | 2026-08-17 |
| Axi | AxiTrader LLC | FSA 4303 LLC 2025 | Verified on register | 2026-08-17 |
Register links open the official regulator register entry we checked. Corrections are logged publicly in our corrections log. A licence can change after our check date — always confirm on the official register before depositing.
This page is educational and not financial or legal advice. Regulation reduces certain risks; it never makes trading safe. Always confirm a broker's current licensing on the regulator's official register before you deposit.