Crypto · the full register
All 341 MiCA-authorised providers, by member state
The complete ESMA register of crypto-asset service providers authorised under MiCA, read weekly. To check a specific exchange brand instead, use the main list, which says which brands are on the register and which are not.
Source: ESMA CASP register, read 8 Sept 2026341 firms · 26 states · 2 ended
Back to MiCA-licensed exchanges, brand by brand
Legend
Service categories
MiCA's ten crypto-asset services. The letters in each row below say which of them a provider is authorised for.
a. Custody and administration of crypto-assets on behalf of clients
b. Operation of a trading platform for crypto-assets
c. Exchange of crypto-assets for funds
d. Exchange of crypto-assets for other crypto-assets
e. Execution of orders for crypto-assets on behalf of clients
f. Placing of crypto-assets
g. Reception and transmission of orders for crypto-assets
h. Providing advice on crypto-assets
i. Portfolio management on crypto-assets
j. Transfer services for crypto-assets on behalf of clients
The register
Providers by home member state
Open a state to see every provider its regulator has authorised. Rows for firms whose authorisation has ended are dimmed and dated.
Germany DE84 providers
| Provider | Authority | Authorised | Services | Site |
|---|---|---|---|---|
| 360 Treasury Systems AG | Federal Financial Supervisory Authority (BaFin) | 2 Apr 2025 | b | 360t.com |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | 4 Mar 2026 | g h i | anceka.de |
| Baader Bank AG Baader Bank Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | 16 May 2025 | e | baaderbank.de |
| Baden-Württembergische Wertpapierbörse GmbH | Federal Financial Supervisory Authority (BaFin) | 3 Jul 2025 | b | bsdex.de |
| Bankhaus Scheich Wertpapierspezialist AG | Federal Financial Supervisory Authority (BaFin) | 7 Aug 2025 | c d e f g h i | bankhaus-scheich.de |
| BitGo Europe GmbH | Federal Financial Supervisory Authority (BaFin) | 9 May 2025 | a c d e g j | bitgo.de |
| Bitpanda Asset Management GmbH | Federal Financial Supervisory Authority (BaFin) | 24 Jan 2025 | a c d j | bitpanda.com |
| Boerse Stuttgart Digital Custody GmbH | Federal Financial Supervisory Authority (BaFin) | 17 Jan 2025 | a j | bsdigital.com |
| Bullish Europe GmbH | Federal Financial Supervisory Authority (BaFin) | 4 Sept 2025 | a c d e j | bullish.com |
| BV & P Vermögen AG | Federal Financial Supervisory Authority (BaFin) | 13 Mar 2026 | g i | bvp-vermoegen.de |
| Commerzbank Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | 7 Apr 2025 | a j | — |
| CONCEDUS GmbH | Federal Financial Supervisory Authority (BaFin) | 15 Jan 2026 | g h | concedus.com |
| Crypto Finance (Deutschland) GmbH | Federal Financial Supervisory Authority (BaFin) | 24 Jan 2025 | a c d e j | crypto-finance.com |
| DekaBank Deutsche Girozentrale | Federal Financial Supervisory Authority (BaFin) | 1 Dec 2025 | a e j | deka.de |
| DekaBank Deutsche Girozentrale | Federal Financial Supervisory Authority (BaFin) | 25 Jun 2026 | c | deka.de |
| Deutsche WertpapierService Bank AG | Federal Financial Supervisory Authority (BaFin) | 28 Aug 2026 | a c d j | dwpbank.de |
| Deutsche WertpapierService Bank AG (dwpbank) Deutsche WertpapierService Bank AG | Federal Financial Supervisory Authority (BaFin) | 4 Dec 2025 | e | dwpbank.de |
| Dietrich & Richter Private Asset Management AG | Federal Financial Supervisory Authority (BaFin) | 18 Aug 2025 | h i | drpam.de |
| DLT Securities GmbH | Federal Financial Supervisory Authority (BaFin) | 18 Dec 2025 | c d e f g h i | dlt-finance.com |
| Donau-Iller-Bank eG | Federal Financial Supervisory Authority (BaFin) | 1 Jul 2026 | e | donau-iller-bank.de |
| DonauCapital Wertpapier GmbH | Federal Financial Supervisory Authority (BaFin) | 27 Oct 2025 | g | donaucapital.de |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Federal Financial Supervisory Authority (BaFin) | 23 Dec 2025 | a e j | dzbank.de |
| EUWAX AG | Federal Financial Supervisory Authority (BaFin) | 1 Apr 2025 | c d | euwax-ag.de |
| EUWAX AG | Federal Financial Supervisory Authority (BaFin) | 21 Nov 2025 | e | euwax-ag.de |
| Fels wealth GmbH | Federal Financial Supervisory Authority (BaFin) | 10 Dec 2025 | e g h i | followmymoney.de |
| FIDUS Finanz AG | Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | e g h i | fidus-ag.de |
| flatexDEGIRO Bank AG | Federal Financial Supervisory Authority (BaFin) | 4 Apr 2025 | e | flatexdegiro.com |
| Frankfurter Volksbank Rhein/Main eG | Federal Financial Supervisory Authority (BaFin) | 21 Aug 2026 | e | frankfurter-volksbank.de |
| Hannoversche Volksbank eG | Federal Financial Supervisory Authority (BaFin) | 12 Dec 2025 | e | hannoversche-volksbank.de |
| Hauck Aufhäuser Digital Custody GmbH | Federal Financial Supervisory Authority (BaFin) | 28 Nov 2025 | a j | hal-privatbank.com |
| Huddlestock GmbH | Federal Financial Supervisory Authority (BaFin) | 6 Nov 2025 | g | huddlestock.com |
| Hyphe Markets GmbH | Federal Financial Supervisory Authority (BaFin) | 24 Nov 2025 | c | hyphe.com |
| IG Europe GmbH | Federal Financial Supervisory Authority (BaFin) | 21 Nov 2025 | a c d e | ig.com |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | Federal Financial Supervisory Authority (BaFin) | 18 Aug 2026 | e | ihre-vb.de |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Federal Financial Supervisory Authority (BaFin) | 28 Jan 2026 | g | isf-institut.de |
| Joh. Berenberg, Gossler & Co. KG | Federal Financial Supervisory Authority (BaFin) | 6 Mar 2026 | a c d e g j | berenberg.de |
| justTRADE JT Technologies GmbH | Federal Financial Supervisory Authority (BaFin) | 14 Jul 2026 | e g | justtrade.com |
| Lang & Schwarz TradeCenter AG & Co. KG | Federal Financial Supervisory Authority (BaFin) | 22 Oct 2025 | c d | ls-tc.de |
| MLP Banking AG | Federal Financial Supervisory Authority (BaFin) | 11 Mar 2026 | e | mlp.de |
| N26 Bank SE | Federal Financial Supervisory Authority (BaFin) | 14 May 2025 | g | — |
| Plutos Vermögensverwaltung AG | Federal Financial Supervisory Authority (BaFin) | 25 Feb 2026 | i | plutos.de |
| Raiffeisebank Auerbach-Freihung eG | Federal Financial Supervisory Authority (BaFin) | 19 Jun 2026 | e | rb-af.de |
| Raiffeisenbank Aidlingen eG | Federal Financial Supervisory Authority (BaFin) | 7 Aug 2026 | e | ihrziel.de |
| Raiffeisenbank Falkenstein-Wörth | Federal Financial Supervisory Authority (BaFin) | 13 Jul 2026 | e | rbfalkenstein-woerth.de |
| Raiffeisenbank Isar-Loisachtal eG | Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | e | rileg.de |
| Raiffeisenbank Kreis Kelheim eG | Federal Financial Supervisory Authority (BaFin) | 13 May 2026 | e | rbkk.de |
| Raiffeisenbank Schwaben Mitte eG | Federal Financial Supervisory Authority (BaFin) | 13 Aug 2026 | e | rb-schwaben.de |
| Scalable Capital Bank GmbH | Federal Financial Supervisory Authority (BaFin) | 2 Mar 2026 | h | scalable.capital |
| sino Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | 24 Nov 2025 | g | sino.de |
| Smartbroker AG | Federal Financial Supervisory Authority (BaFin) | 11 Aug 2025 | g | smartbrokerplus.de |
| Spar- und Kreditbank Rheinstetten eG | Federal Financial Supervisory Authority (BaFin) | 27 Jul 2026 | e | skb-rheinstetten.de |
| Sutor Bank GmbH | Federal Financial Supervisory Authority (BaFin) | 18 Dec 2025 | e | sutorbank.de |
| Tangany GmbH | Federal Financial Supervisory Authority (BaFin) | 8 Aug 2025 | a j | tangany.com |
| Trade Republic Bank GmbH | Federal Financial Supervisory Authority (BaFin) | 28 Apr 2025 | a e g j | traderepublic.com |
| Traders Place GmbH & Co. KGaA | Federal Financial Supervisory Authority (BaFin) | 21 Jul 2025 | g | tradersplace.de |
| Tradevest Tradevest Digital Assets GmbH | Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | a j | tradevest.ai |
| Tradevest Markets AG | Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | c d e g h i | tradevest.ai |
| Tradias GmbH | Federal Financial Supervisory Authority (BaFin) | 19 Mar 2025 | c d e f j | tradias.de |
| V-Bank AG | Federal Financial Supervisory Authority (BaFin) | 19 Sept 2025 | a e j | v-bank.com |
| VBU Volksbank im Unterland eG | Federal Financial Supervisory Authority (BaFin) | 3 Aug 2026 | e | vbu-volksbank.de |
| Vermögensbutler GmbH | Federal Financial Supervisory Authority (BaFin) | 6 May 2026 | g h | vermoegensbutler.de |
| Volksbank Alb eG | Federal Financial Supervisory Authority (BaFin) | 27 Aug 2026 | e | voba-alb.de |
| Volksbank Backnang eG | Federal Financial Supervisory Authority (BaFin) | 20 Aug 2026 | e | volksbank-backnang.de |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | Federal Financial Supervisory Authority (BaFin) | 6 Aug 2026 | e | vb-bia.de |
| Volksbank eG - Die Gestalterbank | Federal Financial Supervisory Authority (BaFin) | 27 Jul 2026 | e | gestalterbank.de |
| Volksbank Euskirchen eG | Federal Financial Supervisory Authority (BaFin) | 14 Aug 2026 | e | eu-banking.de |
| Volksbank Heiden eG | Federal Financial Supervisory Authority (BaFin) | 2 Jun 2026 | e | vbheiden.de |
| Volksbank Mittlerer Schwarzwald eG | Federal Financial Supervisory Authority (BaFin) | 5 Nov 2025 | e | voba-msw.de |
| Volksbank Raiffeisenbank Bayern Mitte eG | Federal Financial Supervisory Authority (BaFin) | 5 Nov 2025 | e g | vr-bayernmitte.de |
| Volksbank Raiffeisenbank Oberbayern Südost eG | Federal Financial Supervisory Authority (BaFin) | 24 Jul 2026 | e | www-vrbank-obb-so.de |
| Volksbank Raiffeisenbank Würzburg eG | Federal Financial Supervisory Authority (BaFin) | 17 Dec 2025 | e | vr-bank-wuerzburg.de |
| Volksbank Schwarzwald-Donau-Neckar eG | Federal Financial Supervisory Authority (BaFin) | 2 Jul 2026 | e | vbsdn.de |
| VR Bank Ihre Heimatbank eG | Federal Financial Supervisory Authority (BaFin) | 26 Aug 2026 | e | vr-heimatbank.de |
| VR Bank Ried-Überwald eG | Federal Financial Supervisory Authority (BaFin) | 20 Aug 2026 | e | raiba-ried.de |
| VR Bank Schleswig-Holstein Mitte eG | Federal Financial Supervisory Authority (BaFin) | 21 Jul 2026 | e | vrbank-sh-mitte.de |
| VR Bank Südpfalz eG | Federal Financial Supervisory Authority (BaFin) | 12 Dec 2025 | e | vrbank-suedpfalz.de |
| VR TeilhaberBank Metropolregion Nürnberg eG | Federal Financial Supervisory Authority (BaFin) | 12 Dec 2025 | e | vr-teilhaberbank.de |
| VR-Bank Augsburg-Ostallgäu eG | Federal Financial Supervisory Authority (BaFin) | 21 Jul 2026 | e | vrbank-augsburg-ostallgaeu.de |
| VR-Bank Erding eG | Federal Financial Supervisory Authority (BaFin) | 4 Aug 2026 | e | vr-bank-erding.de |
| VR-Bank Landau-Mengkofen eG | Federal Financial Supervisory Authority (BaFin) | 29 Jul 2026 | e | vrbanklm.de |
| VR-Bank Mittelfranken Mitte eG | Federal Financial Supervisory Authority (BaFin) | 18 Aug 2026 | e | vr-mfr.de |
| VR-Bank Rottal-Inn eG | Federal Financial Supervisory Authority (BaFin) | 16 Dec 2025 | e | vrbk.de |
| Westerwald Bank eG Volks- und Raiffeisenbank | Federal Financial Supervisory Authority (BaFin) | 11 Dec 2025 | e | westerwaldbank.de |
| wSw PortfolioManagement AG | Federal Financial Supervisory Authority (BaFin) | 19 Dec 2025 | g | wsw-pm.de |
France FR35 providers
| Provider | Authority | Authorised | Services | Site |
|---|---|---|---|---|
| ALPHACAP ALPHACAP DIGITAL ASSETS SAS | Autorité des Marchés Financiers (AMF) | 25 Jun 2026 | a h i j | alphacap.fr |
| APLO APLO SAS | Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | a c d e j | aplo.io |
| BANQUE DELUBAC BANQUE DELUBAC ET CIE | Autorité des Marchés Financiers (AMF) | 23 Oct 2025 | a c d e h i j | delubac.com |
| BITSTACK BITSTACK DIGITAL ASSETS SAS | Autorité des Marchés Financiers (AMF) | 30 Jun 2025 | a c d e j | bitstack-app.com |
| Bpifrance Investissement | Autorité des Marchés Financiers (AMF) | 18 Jun 2026 | h | bpifrance.fr |
| BULL BITCOIN LEONOD SARL | Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | c | app.bullbitcoin.com |
| CACEIS BANK | Autorité des Marchés Financiers (AMF) | 23 Jun 2025 | a g j | caceis.com |
| CIRCLE CIRCLE INTERNET FINANCIAL EUROPE SAS | Autorité des Marchés Financiers (AMF) | 23 Apr 2026 | a j | circle.com |
| COINHOUSE COINHOUSE SAS | Autorité des Marchés Financiers (AMF) | 7 May 2026 | a c d e h i j | coinhouse.com |
| COINSHARES ASSET MANAGEMENT | Autorité des Marchés Financiers (AMF) | 17 Jul 2025 | h i | coinshares.com |
| COMETH COMETH SAS | Autorité des Marchés Financiers (AMF) | 4 Dec 2025 | a d j | cometh.io |
| CRYPTO-AM MEREAU FINANCE SAS | Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | h i | crypto-assets-management.com |
| DEBLOCK DEBLOCK SAS | Autorité des Marchés Financiers (AMF) | 23 May 2025 | c d e | deblock.com |
| DESKOIN DESKOIN SAS | Autorité des Marchés Financiers (AMF) | 28 Apr 2026 | a c d e h j | deskoin.com |
| FEEL MINING / WIGL ET OTHILA BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | Autorité des Marchés Financiers (AMF) | 24 Jul 2026 | a c d e i j | feel-mining.com |
| FINARY FINARY SAS | Autorité des Marchés Financiers (AMF) | 6 Jul 2026 | a g j | finary.com |
| FINCTEK FINCTEK UE SAS | Autorité des Marchés Financiers (AMF) | 11 Sept 2025 | a c d e f j | finctek.com |
| FIPTO FIPTO PI SAS | Autorité des Marchés Financiers (AMF) | 23 Jan 2026 | a c d e j | fipto.com |
| FLOWDESK EUROPE FLOWDESK EUROPE SAS | Autorité des Marchés Financiers (AMF) | 25 Jun 2026 | a c d e j | flowdesk.co |
| GOIN GOin SAS | Autorité des Marchés Financiers (AMF) | 19 Jun 2025 | a c d e h i j | goin-invest.com |
| HEXARQ HEXARQ SAS | Autorité des Marchés Financiers (AMF) | 5 Feb 2026 | a c d e j | hexarq.com |
| ICEBLOCK ICEBLOCK SAS | Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | a i j | iceblockinvestments.com |
| KEYROCK KEYROCK FR SAS | Autorité des Marchés Financiers (AMF) | 12 Jun 2026 | a c d e j | keyrock.com |
| MEATAL GEAR METAL GEAR SAS | Autorité des Marchés Financiers (AMF) | 4 Jul 2025 | a c e j | metalgear.xyz |
| MERIA MERIA SAS | Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | a c e h i j | meria.com |
| PAYMIUM PAYMIUM SAS | Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | a b c d e j | paymium.com |
| PAYTOP PAYTOP SAS | Autorité des Marchés Financiers (AMF) | 21 May 2026 | a c j | paytop.com |
| QWARKS QWARKS SAS | Autorité des Marchés Financiers (AMF) | 21 May 2026 | a c d e i j | qwarks.fr |
| RCUBE ASSET MANAGEMENT | Autorité des Marchés Financiers (AMF) | 18 Jun 2026 | h i | rcube.com |
| RELAI RELAI EU SASU | Autorité des Marchés Financiers (AMF) | 23 Oct 2025 | c | relai.app |
| RUFIJI RUFIJI CAPITAL SAS | Autorité des Marchés Financiers (AMF) | 12 Jun 2026 | a e h i j | rufiji.capital |
| SHARES SHARES FINANCIAL ASSETS SAS | Autorité des Marchés Financiers (AMF) | 28 Jul 2026 | a g j | shares.io |
| SOCIETE GENERALE - FORGE | Autorité des Marchés Financiers (AMF) | 23 Oct 2025 | a e j | sgforge.com |
| SWISSBORG BLOCKNODES SAS | Autorité des Marchés Financiers (AMF) | 5 Mar 2026 | a e f h i j | swissborg.com |
| WOORTON WOORTON SAS | Autorité des Marchés Financiers (AMF) | 23 Jul 2026 | c d e | woorton.com |
Netherlands NL29 providers
| Provider | Authority | Authorised | Services | Site |
|---|---|---|---|---|
| Acheron | Acheron Trading Acheron Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 26 May 2025 | a e h i j | acherontrading.com |
| Amdax B.V.|Amdax Group|Novelist Amdax B.V. | Netherlands Authority for the Financial Markets (AFM) | 26 Jun 2025 | a e i j | amdax.com |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify WEB3 Technology B.V. | Netherlands Authority for the Financial Markets (AFM) | 12 Feb 2026 | a c d j | ari10.com |
| AvianLabs Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | 2 Apr 2025 | c d j | sling.money |
| Bitmymoney B.V. | Netherlands Authority for the Financial Markets (AFM) | 20 Nov 2025 | a c d j | bitmymoney.com |
| Bitonic B.V. | Netherlands Authority for the Financial Markets (AFM) | 21 Nov 2025 | a c e j | bitonic.nl |
| BitPay B.V. | Cashify | RGLTD BitPay B.V. | Netherlands Authority for the Financial Markets (AFM) | 16 Jul 2026 | c j | bitpay.com |
| BitStaete B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | i | bitstaete.nl |
| Bitvavo B.V. | Netherlands Authority for the Financial Markets (AFM) | 26 Jun 2025 | a b j | bitvavo.com |
| Blockrise Blockrise Capital B.V. | Netherlands Authority for the Financial Markets (AFM) | 25 Nov 2025 | a e i j | blockrise.com |
| BLOX B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Sept 2025 | a c j | weareblox.com |
| BTC Direct Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 18 Jun 2025 | c d j | my.btcdirect.eu |
| Change, Change Invest, getchange.com, ChangePro, changeinvest.com, AgenaTrader, agenatrader.com, TradersYard, tradersyard.com Change Securities B.V. | Netherlands Authority for the Financial Markets (AFM) | 20 Apr 2026 | a c e | changeinvest.com |
| ClearBank Europe B.V. ClearBank Europe N.V. | Netherlands Authority for the Financial Markets (AFM) | 3 Apr 2026 | e g j | clear.bank |
| Coinmerce B.V.. Coinmerce B.V. | Netherlands Authority for the Financial Markets (AFM) | 5 Nov 2025 | a c d j | coinmerce.io |
| D2X D2X Group N.V. | Netherlands Authority for the Financial Markets (AFM) | 26 Mar 2026 | a | d2x.com |
| DCS | HappyCoins Digital Currency Services B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Jun 2026 | a c j | happycoins.com |
| Decubate B.V. authorisation ended 26 Mar 2026 | Netherlands Authority for the Financial Markets (AFM) | 31 Jul 2025 | a e f | decubate.com |
| EU Internet Ventures |EUIV|BNXA EU Internet Ventures B.V. | Netherlands Authority for the Financial Markets (AFM) | 8 Oct 2025 | c d j | banxa.com |
| Fiat Republic Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | 5 Aug 2025 | a j | fiatrepublic.com |
| Finst B.V. | Netherlands Authority for the Financial Markets (AFM) | 24 Jul 2025 | a e g j | finst.com |
| Hidden Road Partners CIV NL B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | c d e | hiddenroad.com |
| Monflo Monflo B.V. | Netherlands Authority for the Financial Markets (AFM) | 4 Dec 2025 | a e j | monflo.com |
| MoonPay Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | c d j | moonpay.com |
| One Trading Exchange B.V. | Netherlands Authority for the Financial Markets (AFM) | 15 May 2025 | a b | onetrading.com |
| Vivid Money B.V. | Netherlands Authority for the Financial Markets (AFM) | 1 May 2025 | a g | vivid.money |
| Webull | Webull Europe Webull Securities (Europe) B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Jun 2026 | a g | webull.eu |
| Zebedee Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | a c j | zbd.gg |
| zerohash europe zerohash europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 29 Oct 2025 | a b c d j | zerohash.com |
Cyprus CY25 providers
| Provider | Authority | Authorised | Services | Site |
|---|---|---|---|---|
| Aquilla Nummus Ltd | Cyprus Securities and Exchange Commission (CySEC) | 20 Jul 2026 | a e g i | aquillanummus.com |
| capital.com CAPITAL VAULT LTD | Cyprus Securities and Exchange Commission (CySEC) | 1 Dec 2025 | a c d e j | capital.com |
| Cloverum Cloverum Finance (CY) Limited | Cyprus Securities and Exchange Commission (CySEC) | 6 Jul 2026 | a c d e g j | cloverum.com |
| COLLECT & EXCHANGE CY LTD | Cyprus Securities and Exchange Commission (CySEC) | 22 Sept 2025 | a c d j | collectnexchange.cy |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | a c d e g j | complycrypto.eu |
| DASK KRYPTO S.K. DASK KRYPTO LTD | Cyprus Securities and Exchange Commission (CySEC) | 8 Jun 2026 | a c d e g j | daskkrypto.eu |
| e Toro eToro (Europe) Ltd | Cyprus Securities and Exchange Commission (CySEC) | 16 Jan 2025 | a c e g h i j | etoro.com |
| J2TX Ltd | Cyprus Securities and Exchange Commission (CySEC) | 16 Mar 2026 | a c d e g h i j | j2tx.com |
| KRYPTO KNIGHT Krypto Knight Ltd | Cyprus Securities and Exchange Commission (CySEC) | 15 Jun 2026 | a c d e g j | krypto-knight.com |
| NAGA X | Cyprus Securities and Exchange Commission (CySEC) | 8 Jun 2026 | a c d e g h i j | nagax.com |
| Noemon Finance Ltd | Cyprus Securities and Exchange Commission (CySEC) | 2 Mar 2026 | a c d e g h i | noemon.finance |
| NOEMON TECH LTD | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | a c d e f g h i j | noemon.tech |
| PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus Securities and Exchange Commission (CySEC) | 22 Dec 2025 | e g h i | pelicaneu.com |
| PM MTF LTD | Cyprus Securities and Exchange Commission (CySEC) | 20 Jul 2026 | a b e g j | mtf.perpetuals.com |
| Revolut Revolut Digital Assets (Europe) Ltd | Cyprus Securities and Exchange Commission (CySEC) | 20 Oct 2025 | a b c d f j | revolut.com |
| Ronin EM Ltd | Cyprus Securities and Exchange Commission (CySEC) | 22 Jun 2026 | a c d e g j | em.ron.in |
| Solidgate , SG Digital Assets SG Digital Assets Limited | Cyprus Securities and Exchange Commission (CySEC) | 13 Jul 2026 | a c d e g j | solidgate.com |
| TEROXX DIGITAL ASSET LTD | Cyprus Securities and Exchange Commission (CySEC) | 13 Oct 2025 | a c d e f h i j | teroxx.com |
| tothemoon Brilliantscope Trading Limited | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | a c d e f g j | tothemoon.com |
| Trading 212 Trading 212 Markets Ltd | Cyprus Securities and Exchange Commission (CySEC) | 22 Sept 2025 | a c e g | trading212.com |
| Trading.com Trading.com Markets EU Ltd | Cyprus Securities and Exchange Commission (CySEC) | 23 Mar 2026 | a c d e g i | trading.com |
| Tradu Stratos Europe Ltd authorisation ended 24 Apr 2026 | Cyprus Securities and Exchange Commission (CySEC) | 14 Oct 2025 | a c d | tradu.com |
| TRIA BRIDGE TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | a c d e g h i j | triabridge.com |
| Unlimit Crypto Ltd (ex Stable Defi Ltd) Unlimit Crypto Ltd | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | a c d e f g j | crypto.unlimit.com |
| XTB Limited | Cyprus Securities and Exchange Commission (CySEC) | 15 Dec 2025 | a e g | xtb.com |
Malta MT22 providers
| Provider | Authority | Authorised | Services | Site |
|---|---|---|---|---|
| Altarius Asset Management Limited | Malta Financial Services Authority (MFSA) | 24 Mar 2025 | g i | altariusgroup.com |
| Bequant Bequant Pro Limited | Malta Financial Services Authority (MFSA) | 30 Jun 2026 | a c d j | bequant.pro |
| Bitpanda BP23 CA Limited | Malta Financial Services Authority (MFSA) | 27 Jan 2025 | a c d e g j | bitpanda.com |
| Blockchain.com Blockchain.com Operations (Malta) Limited | Malta Financial Services Authority (MFSA) | 22 Oct 2025 | a c d e j | blockchain.com |
| BVNK System Pay Services (Malta) Limited | Malta Financial Services Authority (MFSA) | 13 Feb 2026 | a c d e j | bvnk.com |
| Calamatta Cuschieri Investment Services Limited | Malta Financial Services Authority (MFSA) | 3 Mar 2026 | a e | cc.com.mt |
| Crypto.com Foris DAX MT Limited | Malta Financial Services Authority (MFSA) | 27 Jan 2025 | a c d e g j | crypto.com |
| Damex Damex Digital LTD | Malta Financial Services Authority (MFSA) | 29 Jan 2026 | a c d e j | damex.io |
| Everest Everest Network Limited | Malta Financial Services Authority (MFSA) | 30 Jun 2026 | a e f g j | everest.org |
| FalconX FalconX Limited | Malta Financial Services Authority (MFSA) | 26 Jun 2026 | a c d e j | falconx.io |
| Gate Gate Technology Limited | Malta Financial Services Authority (MFSA) | 29 Sept 2025 | a b c d e j | gate.com |
| Gemini Gemini Intergalactic EU Ltd | Malta Financial Services Authority (MFSA) | 21 Aug 2025 | a c d e f g j | gemini.com |
| Legion Legion Malta Limited | Malta Financial Services Authority (MFSA) | 23 Jun 2026 | a f g j | legion.cc |
| OKX OKX Europe Limited | Malta Financial Services Authority (MFSA) | 27 Jan 2025 | a b c d e f g i j | okx.com |
| Olmipay Olmipay Limited | Malta Financial Services Authority (MFSA) | 29 May 2026 | a e f g j | — |
| OP Digital OP Digital Services Limited | Malta Financial Services Authority (MFSA) | 23 Jun 2026 | a c d e j | openpayd.com |
| Payhound Payhound Limited | Malta Financial Services Authority (MFSA) | 24 Nov 2025 | a c d e j | payhound.com |
| Socios.com Socios Europe Services Limited | Malta Financial Services Authority (MFSA) | 10 Sept 2025 | a c d f j | socios.com |
| Stable Mint Ltd. | Malta Financial Services Authority (MFSA) | 29 May 2026 | a j | stablemint.io |
| Strike Zap (Strike) Europe Limited | Malta Financial Services Authority (MFSA) | 25 Jun 2026 | a c e j | strike.me |
| Xcoins CF Technologies Ltd | Malta Financial Services Authority (MFSA) | 27 Jun 2026 | a c d j | xcoins.com |
| ZBX Zillion Bits Limited | Malta Financial Services Authority (MFSA) | 6 Feb 2025 | a b c d e f g j | zbx.com |
Spain ES15 providers
| Provider | Authority | Authorised | Services | Site |
|---|---|---|---|---|
| BASQUE PAY S.L. | Comisión Nacional del Mercado de Valores (CNMV) | 31 Jul 2026 | g | fazilcrypto.com |
| BBVA Banco Bilbao Vizcaya Argentaria S.A. | Comisión Nacional del Mercado de Valores (CNMV) | 5 Mar 2025 | a e j | bbva.es |
| Bit2Me Bitcoinforme S.L. | Comisión Nacional del Mercado de Valores (CNMV) | 31 Oct 2025 | a c d e f g j | bit2me.com |
| CAIXABANK CAIXABANK S.A. | Comisión Nacional del Mercado de Valores (CNMV) | 27 Mar 2026 | a e g j | caixabank.es |
| CECABANK CECABANK S.A. | Comisión Nacional del Mercado de Valores (CNMV) | 24 Jul 2025 | a g j | cecabank.es |
| CRIPTAN CRIPTAN TRADE S.L. | Comisión Nacional del Mercado de Valores (CNMV) | 26 Jun 2026 | a c d j | criptan.com |
| CROSSMINT CROSSMINT EUROPE S.L. | Comisión Nacional del Mercado de Valores (CNMV) | 26 Jun 2026 | a c j | crossmint.com |
| DUE DUE NETWORK S.L. | Comisión Nacional del Mercado de Valores (CNMV) | 12 Jun 2026 | c d | opendue.com |
| FINTECH PAYMENTS PSC S.L. | Comisión Nacional del Mercado de Valores (CNMV) | 31 Jul 2026 | c | cryptopocket.io |
| IQANA TECHNOLOGIES S.L. | Comisión Nacional del Mercado de Valores (CNMV) | 10 Jul 2026 | i | iqana.io |
| KUTXABANK KUTXABANK S.A. | Comisión Nacional del Mercado de Valores (CNMV) | 27 Mar 2026 | a g j | portal.kutxabank.es |
